蘭化所 毛細(xì)管柱 氣相色譜柱 AT·OV-11氣相色譜柱類似于DB-35,Rtx-35,HP-35,SPB-35
蘭化所 AT·OV-11 蘭化所 毛細(xì)管柱 氣相色譜柱
類似于DB-35,Rtx-35,HP-35,SPB-35
規(guī)格(Length×ID×Film) | 貨號(hào) | 價(jià)格(¥) | 規(guī)格(Length×ID×Film) | 貨號(hào) | 價(jià)格(¥) | |
15m×0.10mm×0.10um | 2611-1 | 1930 | 50m×0.25mm×0.50um | 2643-4 | 3080 | |
25m×0.10mm×0.10um | 2621-1 | 2680 | 50m×0.25mm×1.00um | 2643-5 | 3980 | |
15m×0.20mm×0.25um | 2612-2 | 1500 | 60m×0.25mm×0.25um | 2653-2 | 3980 | |
15m×0.20mm×0.33um | 2612-3 | 1500 | 60m×0.25mm×0.33um | 2653-3 | 3980 | |
15m×0.20mm×0.50um | 2612-4 | 1500 | 60m×0.25mm×0.50um | 2653-4 | 3980 | |
25m×0.20mm×0.25um | 2622-2 | 1680 | 15m×0.32mm×0.25um | 2614-2 | 1500 | |
25m×0.20mm×0.33um | 2622-3 | 1680 | 15m×0.32mm×0.33um | 2614-3 | 1500 | |
25m×0.20mm×0.50um | 2622-4 | 1680 | 15m×0.32mm×0.50um | 2614-4 | 1500 | |
25m×0.20mm×1.00um | 2622-5 | 2680 | 15m×0.32mm×1.00um | 2614-5 | 1680 | |
30m×0.20mm×0.25um | 2632-2 | 1790 | 25m×0.32mm×0.25um | 2624-2 | 1680 | |
30m×0.20mm×0.33um | 2632-3 | 1790 | 25m×0.32mm×0.33um | 2624-3 | 1680 | |
30m×0.20mm×0.50um | 2632-4 | 1790 | 25m×0.32mm×0.50um | 2624-4 | 1680 | |
30m×0.20mm×1.00um | 2632-5 | 3080 | 25m×0.32mm×1.00um | 2624-5 | 2680 | |
50m×0.20mm×0.25um | 2642-2 | 3080 | 30m×0.32mm×0.25um | 2634-2 | 1790 | |
50m×0.20mm×0.33um | 2642-3 | 3080 | 30m×0.32mm×0.33um | 2634-3 | 1790 | |
50m×0.20mm×0.50um | 2642-4 | 3080 | 30m×0.32mm×0.50um | 2634-4 | 1790 | |
60m×0.20mm×0.25um | 2652-2 | 3980 | 30m×0.32mm×1.00um | 2634-5 | 3080 | |
60m×0.20mm×0.33um | 2652-3 | 3980 | 50m×0.32mm×0.25um | 2644-2 | 3080 | |
60m×0.20mm×0.50um | 2652-4 | 3980 | 50m×0.32mm×0.33um | 2644-3 | 3080 | |
100m×0.20mm×0.25um | 2662-2 | 8800 | 50m×0.32mm×0.50um | 2644-4 | 3080 | |
15m×0.25mm×0.25um | 2613-2 | 1500 | 50m×0.32mm×1.00um | 2644-5 | 3980 | |
15m×0.25mm×0.33um | 2613-3 | 1500 | 60m×0.32mm×0.25um | 2654-2 | 3980 | |
15m×0.25mm×0.50um | 2613-4 | 1500 | 60m×0.32mm×0.33um | 2654-3 | 3980 | |
25m×0.25mm×0.25um | 2623-2 | 1680 | 60m×0.32mm×0.50um | 2654-4 | 3980 | |
25m×0.25mm×0.33um | 2623-3 | 1680 | 15m×0.53mm×1.00um | 2615-5 | 1930 | |
25m×0.25mm×0.50um | 2623-4 | 1680 | 15m×0.53mm×2.65um | 2615-8 | 2480 | |
25m×0.25mm×1.00um | 2623-5 | 2680 | 25m×0.53mm×1.00um | 2625-5 | 2480 | |
30m×0.25mm×0.25um | 2633-2 | 1790 | 25m×0.53mm×2.65um | 2625-8 | 2980 | |
30m×0.25mm×0.33um | 2633-3 | 1790 | 30m×0.53mm×1.00um | 2635-5 | 2980 | |
30m×0.25mm×0.50um | 2633-4 | 1790 | 30m×0.53mm×2.65um | 2635-8 | 3280 | |
30m×0.25mm×1.00um | 2633-5 | 3080 | 30m×0.53mm×3.00um | 2635-9 | 3980 | |
50m×0.25mm×0.25um | 2643-2 | 3080 | 50m×0.53mm×1.00um | 2645-5 | 5600 | |
50m×0.25mm×0.33um | 2643-3 | 3080 | 50m×0.53mm×3.00um | 2645-9 | 6480 |
蘭化所 毛細(xì)管柱 氣相色譜柱
訂購:
免費(fèi):4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745