TRACE TG-5MS Thermo GC色譜柱 毛細(xì)管柱 弱極性 5% 苯基聚碳硅氧烷Thermo Scientific TraceGOLD色譜柱是 GC 技術(shù)的一大突破。 全新的系列產(chǎn)品可保證 GC 色譜柱的性能,使用戶獲益:超低流失量的惰性杰出的重復(fù)性
TRACE TG-5ms Thermo GC色譜柱 毛細(xì)管柱 弱極性 5% 苯基聚碳硅氧烷
Thermo Scientific™ TraceGOLD™ TG-5MS GC 色譜柱采用氣相色譜分析中應(yīng)用zui廣泛的 MS 相——5% 苯基相 。
產(chǎn)品描述:
TRACE TG-5MS Thermo GC色譜柱 毛細(xì)管柱 弱極性 5% 苯基聚碳硅氧烷
訂貨信息:
26098-0200 | TG-5MS 10m x 0.1mm x 0.1µm |
26098-0370 | TG-5MS 氣相柱umn 60m x 0.32mm x 0.10um |
26098-0475 | TG-5MS 30m x 0.25mm x 0.10µm 帶5m保護(hù)柱 |
26098-0590 | TG-5MS 氣相柱 60MX.25MMX.1µM |
26098-1180 | TG-5MS 氣相柱 10MX.25MMX.25UM |
26098-1300 | TG-5MS 15m x 0.25mm x 0.25µm |
26098-1305 | TG-5MS 15m x 0.25mm x 0.25µm 帶5m保護(hù)柱 |
26098-1310 | TG-5MS 15m x 0.32mm x 0.25µm |
26098-1320 | TG-5MS 15m x 0.53mm x 0.25µm |
26098-1420 | TG-5MS 30m x 0.25mm x 0.25µm |
26098-1421 | TG-5MS GC 色譜柱 30m x 0.25mm x 0.25µm W/SAFE保護(hù)柱 |
26098-1425 | TG-5MS 30m x 0.25mm x 0.25µm 帶5m保護(hù)柱 |
26098-1430 | TG-5MS 30m x 0.32mm x 0.25µm |
26098-1435 | TG-5MS 30m x 0.32mm x 0.25µm 帶5m保護(hù)柱 |
26098-1440 | TG-5MS 30m x 0.53mm x 0.25µm |
26098-1540 | TG-5MS 60m x 0.25mm x 0.25µm |
26098-1540-5 | TG-5MS GC 色譜柱 60m x 0.25mm x 0.25µm, 5" Cage |
26098-1550 | TG-5MS 60m x 0.32mm x 0.25µm |
26098-2110 | TG-5MS 15m x 0.25mm x 0.50µm |
26098-2120 | TG-5MS 15m x 0.32mm x 0.50µm |
26098-2130 | TG-5MS 15m x 0.53mm x 0.50µm |
26098-2230 | TG-5MS 30m x 0.25mm x 0.50µm |
26098-2235 | TG-5MS 30m x 0.25mm x 0.50µm 帶5m保護(hù)柱 |
26098-2240 | TG-5MS 30m x 0.32mm x 0.50µm |
26098-2250 | TG-5MS 30m x 0.53mm x 0.50µm |
26098-2320 | TG-5MS 60m x 0.32mm x 1.5um |
26098-2350 | TG-5MS 60m x 0.25mm x 0.50µm |
26098-2360 | TG-5MS 60m x 0.32mm x 0.50µm |
26098-2750 | TG-5MS GC 色譜柱 10m x 0.15mm x 0.15um |
26098-2760 | TG-5MS GC 色譜柱 20m x 0.15mm x 0.15um |
26098-2840 | TG-5MS 15m x 0.25mm x 1µm |
26098-2850 | TG-5MS 15m x 0.32mm x 1µm |
26098-2860 | TG-5MS 15m x 0.53mm x 1µm |
26098-2940 | TG-5MS GC 色譜柱 40m x 0.15mm x 0.15um |
26098-2960 | TG-5MS 30m x 0.25mm x 1µm |
26098-2970 | TG-5MS 30m x 0.32mm x 1µm |
26098-2980 | TG-5MS 30m x 0.53mm x 1µm |
26098-3080 | TG-5MS 60m x 0.25mm x 1µm |
26098-3090 | TG-5MS 60m x 0.32mm x 1µm |
26098-3100 | TG-5MS 氣相柱 60MX.53MMX1UM |
26098-3340 | TG-5MS 氣相柱 15m x 0.53mm x 1.5µm |
26098-3360 | TG-5MS 30m x 0.53mm x 3.0µm |
26098-4100 | TG-5MS 氣相柱 0.53mm x 60m x 5um |
26098-5780 | TG-5MS 20m x 0.18mm x 0.18µm |
26098-5785 | TG-5MS 20m x 0.18mm x 0.18µm 帶5m保護(hù)柱 |
26098-5820 | TG-5MS 12m x 0.20mm x 0.33um |
26098-6000 | TraceGOLD TG-5MS 30m x 0.25mm x 0.1um |
TRACE TG-5MS
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745